Compare our rates
In the tables below we compare our rates against other paydaylenders’ standard charges, using two loan examples.
See how much you can save with SMARTCASH.
$500 loan over 30 days with 1 repayment
|
Fees |
Interest charged |
Total cost of $400 loan |
Savings with Smartcash |
SMARTCASH | $40 | $160.39 | $700.39 | |
Payday Advance | $50 | $382.18 | $932.18 | $231.79 |
Savemybacon | $30 | $295.62 | $825.62 | $125.23 |
Cashburst | $45 | $278.61 | $823.61 | $123.22 |
Cash in a Flash | $40 | $264.97 | $804.97 | $104.58 |
Simplecash | $48 | $199.50 | $747.50 | $47.11 |
Justcash | $48 | $199.50 | $747.50 | $47.11 |
$400 loan over 28 days with 2 repayments
Fees |
Interest charged |
Total cost of $400 loan |
Savings with Smartcash |
|
SMARTCASH | $45 | $123.36 | $568.36 | |
Payday Advance | $50 | $182.95 | $632.95 | $64.59 |
Cash in a Flash | $40 | $170.30 | $610.30 | $41.94 |
Simplecash | $58 | $134.00 | $592.00 | $23.64 |
Justcash | $58 | $134.00 | $592.00 | $23.64 |
Savemybacon | $35 | $152.86 | $587.86 | $19.50 |
Cashburst | $45 | $134.25 | $579.25 | $10.89 |
With SMARTCASH you pay the lowest interest of any online payday lender in New Zealand.
You should check out all of the fees that other lenders charge, such as a fee for a copy of your loan contract. At SMARTCASH, you pay us no additional fees, providing your repayments are made on time.
SEE IF YOU QUALIFY
See if you qualify for a SMARTCASH loan today.
APPLY NOW!
It is fast and efficient with quick approval, subject to responsible lending checks.